

Daniel Gbaguidi


Born: 01/14/1988
Birthplace: Cotonou
Height: 1,79 m
Weight: 65 kg
Their caps
pas de sélection en ASelection | Country | Matches | Goals |
---|---|---|---|
Under-17 | France | - | - |
Under-16 | France | 2 | 0 |
Under-15 | France | - | - |
His career
Season | Division | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
2004-05 | -16 | Marseille ![]() | - | - | - | - | |
2005-06 | -18 | Marseille ![]() | - | - | 0 | 0 | |
2006-07 | 5 | Marseille (B) ![]() | 0 | 0 | 0 | 0 | |
2007-08 | 5 | Marseille (B) ![]() | - | - | - | - | |
2008-09 | 3 | Cassis ![]() | 5 | 0 | 0 | 0 | |
4 | Saint-Priest ![]() | 14 | 1 | - | - | ||
2009-10 | 5 | Mulhouse ![]() | 18 | 0 | - | - | |
2010-11 | 4 | Villefranche ![]() | 28 | 4 | - | - | |
2011-12 | 4 | Villefranche ![]() | - | - | - | - | |
2012-13 | - | Bleid ![]() | 9 | 5 | - | - | |
2 | Virton Excelsior ![]() | - | - | - | - | ||
Total | 74 | 10 | 0 | 0 |
Average 0,14 goals/matchs