
©Cintana

Alvaro Gonzalez Soberon

Born: 01/08/1990
Birthplace: Potes
Height: 1,82 m
Weight: 75 kg
Their caps
pas de sélection en ASelection | Country | Matches | Goals |
---|---|---|---|
Under-21 | Spain | 1 | 0 |
His career
Season | Division | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
2010-11 | 1 | Racing Santander ![]() | 3 | 0 | - | - | |
2011-12 | 1 | Racing Santander ![]() | 34 | 1 | - | - | |
2012-13 | 1 | Real Zaragoza ![]() | 33 | 1 | - | - | |
2013-14 | 1 | Real Zaragoza ![]() | 39 | 1 | - | - | |
2014-15 | 1 | Espanyol ![]() | 36 | 1 | - | - | |
2015-16 | 1 | Espanyol ![]() | 36 | 0 | - | - | |
2016-17 | 1 | Espanyol ![]() | 2 | 0 | - | - | |
1 | Villareal ![]() | 23 | 1 | - | - | ||
2017-18 | 1 | Villareal ![]() | 33 | 0 | - | - | |
2018-19 | 1 | Villareal ![]() | 33 | 1 | 15 | 2 | |
2019-20 | 1 | Marseille (loan) ![]() | 12 | 0 | 3 | 0 | ![]() |
Total | 284 | 6 | 18 | 2 |
Average 0,02 goals/matchs