Their caps
England
International A
Number of matchs: 1
Number of goals: 0
Selection | Country | Matches | Goals |
---|---|---|---|
Under-21 | England | 2 | 1 |
His career
Season | Division | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
2002-03 | 1 | Manchester City ![]() | 7 | 1 | 2 | 0 | |
2003-04 | 1 | Manchester City ![]() | 28 | 1 | 7 | 0 | |
2004-05 | 1 | Manchester City ![]() | 30 | 1 | 9 | 0 | |
2005-06 | 1 | Manchester City ![]() | 31 | 6 | 10 | 1 | |
2006-07 | 1 | Manchester City ![]() | 33 | 6 | 10 | 1 | |
2007-08 | 1 | Newcastle ![]() | 23 | 1 | 4 | 0 | |
2008-09 | 1 | Newcastle ![]() | 9 | 1 | 2 | 1 | |
2009-10 | 2 | Newcastle ![]() | 15 | 1 | 1 | 0 | |
2010-11 | 1 | Newcastle ![]() | 32 | 4 | 8 | 0 | |
2011-12 | 1 | Newcastle ![]() | 2 | 0 | 2 | 0 | |
1 | Queens Park Rangers ![]() | 31 | 3 | 8 | 2 | ||
2012-13 | 1 | Marseille (loan) ![]() | 25 | 0 | 6 | 1 | ![]() |
2013-14 | 2 | Queens Park Rangers ![]() | - | - | - | - | |
2014-15 | 1 | Queens Park Rangers ![]() | 28 | 1 | 11 | 1 | |
2015-16 | 2 | Burnley ![]() | 38 | 3 | - | - | |
2016-17 | 1 | Rangers ![]() | 5 | 0 | - | - | |
- | Sans club ![]() | - | - | - | - | ||
2 | Burnley ![]() | - | - | - | - | ||
2017-18 | - | Sans club ![]() | - | - | - | - | |
Total | 337 | 29 | 80 | 7 |
Average 0,09 goals/matchs
Season | Cups | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
2003-04 | UEFA cup | Manchester City | 5 | 0 | - | - | |
2012-13 | Europa League | Marseille | 5 | 1 | 1 | 0 | ![]() |
Total | 10 | 1 | 1 | 0 |
Honours
England Champion D2
Newcastle United - 2010His coach career
Season | Div./Cat. | Club/Country | P | W | D | L | for | against | |
---|---|---|---|---|---|---|---|---|---|
2018-19 | 3 | Fleetwood Town ![]() | - | - | - | - | - | - | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |