

Didier Tholot

Born: 04/02/1964
Birthplace: Feurs
Height: 1,72 m
Weight: 70 kg
Notes entraineur toutes saisons
His career
Season | Division | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1984-85 | 1 | Toulon ![]() | 5 | 0 | - | - | |
1985-86 | 1 | Toulon ![]() | 13 | 0 | - | - | |
1986-87 | 1 | Toulon ![]() | 13 | 1 | - | - | |
1987-88 | 1 | Niort ![]() | 28 | 7 | - | - | |
1988-89 | 2 | Niort ![]() | 31 | 7 | - | - | |
1989-90 | 2 | Niort ![]() | 31 | 4 | - | - | |
1990-91 | 2 | Reims ![]() | 34 | 14 | - | - | |
1991-92 | 1 | Saint-Etienne ![]() | 31 | 5 | - | - | |
1992-93 | 1 | Saint-Etienne ![]() | 19 | 1 | - | - | |
1993-94 | 1 | Martigues ![]() | 36 | 13 | - | - | |
1994-95 | 1 | Martigues ![]() | 36 | 13 | - | - | |
1995-96 | 1 | Bordeaux ![]() | 20 | 5 | - | - | |
1996-97 | 1 | Bordeaux ![]() | 32 | 8 | - | - | |
1997-98 | 1 | Sion ![]() | 18 | 3 | - | - | |
1997-99 | 2 | Walsall ![]() | 13 | 14 | - | - | |
1998-99 | 1 | Sion ![]() | 33 | 17 | - | - | |
1999-00 | 1 | Bale ![]() | 31 | 12 | - | - | |
2000-01 | 1 | Bale ![]() | 13 | 4 | - | - | |
1 | Young Boys Berne ![]() | 12 | 3 | - | - | ||
2001-02 | 1 | Young Boys Berne ![]() | 2 | 0 | - | - | |
1 | FC Vervey Sports ![]() | 15 | 14 | - | - | ||
2002-03 | - | FC Vervey Sports ![]() | 27 | 22 | - | - | |
2003-04 | 2 | Sion ![]() | 20 | 6 | - | - | |
Total | 513 | 173 | 0 | 0 |
Average 0,34 goals/matchs
Season | Cups | Team | Matches | Goals | ![]() | ![]() | |
---|---|---|---|---|---|---|---|
1995-96 | UEFA cup | Bordeaux | 7 | 2 | - | - | |
1997-98 | Champions league | Sion | 2 | 0 | - | - | |
UEFA cup | Sion | 1 | 0 | - | - | ||
2000-01 | UEFA cup | Bale | 3 | 2 | - | - | |
Total | 13 | 4 | 0 | 0 |
Honours
French league cup
FinalistFC Girondins Bordeaux - 1997
UEFA cup
FinalistFC Girondins Bordeaux - 1996
His coach career

Season | Div./Cat. | Club/Country | P | W | D | L | for | against | |
---|---|---|---|---|---|---|---|---|---|
2002-03 | 3 | FC Vervey Sports ![]() | 30 | - | - | - | - | - | |
2003-04 | 2 | Sion ![]() | 32 | 13 | 11 | 8 | - | - | |
2004-05 | - | Sans club | - | - | - | - | - | - | |
2005-06 | 3 | Libourne St-Seurin ![]() | 38 | - | - | - | - | - | |
2006-07 | 2 | Libourne St-Seurin ![]() | 38 | 12 | 8 | 18 | 43 | 52 | |
2007-08 | 2 | Libourne St-Seurin ![]() | 38 | 7 | 11 | 20 | 41 | 62 | |
2008-09 | 2 | Reims ![]() | 18 | 2 | 8 | 10 | - | - | |
- | Sans club | - | - | - | - | - | - | ||
1 | Sion ![]() | 9 | 3 | 3 | 3 | - | - | ||
2009-10 | 1 | Sion ![]() | 38 | 14 | 9 | 13 | - | - | |
2010-11 | 2 | Chateauroux ![]() | 38 | 12 | 11 | 15 | 41 | 47 | ![]() |
2011-12 | 2 | Chateauroux ![]() | 38 | 14 | 6 | 18 | 38 | 54 | ![]() |
2012-13 | 2 | Chateauroux ![]() | 38 | 8 | 18 | 12 | 43 | 47 | ![]() |
2013-14 | 2 | Chateauroux ![]() | 12 | 2 | 3 | 7 | 12 | 22 | ![]() |
- | Sans club | - | - | - | - | - | - | ||
2014-15 | 1 | Bastia (Associate) ![]() | - | - | - | - | - | - | |
- | Sans club | - | - | - | - | - | - | ||
1 | Sion ![]() | - | - | - | - | - | - | ||
2015-16 | 1 | Sion ![]() | - | - | - | - | - | - | |
2016-17 | 1 | Sion ![]() | - | - | - | - | - | - | |
- | Sans club | - | - | - | - | - | - | ||
2017-18 | - | Sans club | - | - | - | - | - | - | |
2 | Nancy ![]() | - | - | - | - | - | - | ||
Total | 367 | 87 | 88 | 124 | 218 | 284 |
His honnour of coach
Switzerland cup
WinnerFC Sion - 2009, 2015